protein FAM13A
Primary_assembly NC_068982.1: 70,053,179-70,295,782 reverse strand.
This transcript has 32 exons and is annotated with 34 domains and features.
This transcript is a product of gene LOC106875929 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052978225.1 | 12811 | 1153aa | XP_052834185.1 | Protein coding | A0A0L8GMB8 | Ensembl Canonical, |
| - | XM_052978230.1 | 12920 | 1136aa | XP_052834190.1 | Protein coding | - | - |
| - | XM_052978227.1 | 12844 | 1136aa | XP_052834187.1 | Protein coding | - | - |
| - | XM_052978233.1 | 12744 | 1131aa | XP_052834193.1 | Protein coding | A0A0L8HRV3 | - |
| - | XM_052978236.1 | 3961 | 1130aa | XP_052834196.1 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
