centrosomal protein of 128 kDa
Primary_assembly NC_068991.1: 67,166,136-67,203,699 forward strand.
This transcript has 29 exons and is annotated with 20 domains and features.
This transcript is a product of gene LOC106876710 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014925377.2 | 4742 | 1085aa | XP_014780863.1 | Protein coding | A0A0L8GJE0 | - | Ensembl Canonical, |
| - | XM_014925381.2 | 4652 | 1033aa | XP_014780867.1 | Protein coding | - | - | - |
| - | XM_052971919.1 | 4631 | 1049aa | XP_052827879.1 | Protein coding | - | - | - |
| - | XM_052971920.1 | 4373 | 946aa | XP_052827880.1 | Protein coding | - | - | - |
| - | XM_052971917.1 | 3663 | 1085aa | XP_052827877.1 | Protein coding | A0A0L8GJE0 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
