uncharacterized LOC106878180
Primary_assembly NC_068999.1: 52,187,190-52,259,080 forward strand.
This transcript has 17 exons and is annotated with 46 domains and features.
This transcript is a product of gene LOC106878180 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052974735.1 | 9059 | 2810aa | XP_052830695.1 | Protein coding | - | Ensembl Canonical, |
| - | XM_052974738.1 | 9663 | 2783aa | XP_052830698.1 | Protein coding | - | - |
| - | XM_052974740.1 | 9582 | 2783aa | XP_052830700.1 | Protein coding | - | - |
| - | XM_052974736.1 | 8980 | 2784aa | XP_052830696.1 | Protein coding | A0A0L8GA52 | - |
| - | XM_052974737.1 | 8916 | 2783aa | XP_052830697.1 | Protein coding | - | - |
| - | XM_052974742.1 | 8876 | 2783aa | XP_052830702.1 | Protein coding | A0A0L8GA46 A0A0L8GA52 A0A0L8GAM7 A0A0L8GBI6 | - |
| - | XM_052974739.1 | 8785 | 2783aa | XP_052830699.1 | Protein coding | - | - |
| - | XM_014927319.2 | 8713 | 2783aa | XP_014782805.1 | Protein coding | - | - |
| - | XM_052974741.1 | 8678 | 2783aa | XP_052830701.1 | Protein coding | - | - |
| - | XM_052974743.1 | 8186 | 2518aa | XP_052830703.1 | Protein coding | - | - |
| - | XR_008266175.1 | 8278 | No protein | - | misc RNA | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
