carboxypeptidase B
Primary_assembly NC_069008.1: 1,048,887-1,065,647 forward strand.
This transcript has 8 exons and is annotated with 15 domains and features.
This transcript is a product of gene LOC106878458 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014927671.2 | 1327 | 388aa | XP_014783157.1 | Protein coding | A0A0L8G9T4 | - | Ensembl Canonical, |
| - | XM_052977643.1 | 1193 | 309aa | XP_052833603.1 | Protein coding | - | - | - |
| - | XM_014927672.2 | 1158 | 314aa | XP_014783158.1 | Protein coding | A0A0L8G8F8 | - | - |
| - | XM_052977642.1 | 1109 | 313aa | XP_052833602.1 | Protein coding | - | - | - |
| - | XR_008266999.1 | 1405 | No protein | - | misc RNA | - | - | - |
| - | XR_008267000.1 | 1389 | No protein | - | misc RNA | - | - | - |
| - | XR_008267001.1 | 1133 | No protein | - | misc RNA | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
