exosome complex component MTR3
Primary_assembly NC_068983.1: 122,630,716-122,662,896 reverse strand.
This transcript has 10 exons and is annotated with 8 domains and features.
This transcript is a product of gene LOC106882315 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_052966520.1 | 1644 | 267aa | XP_052822480.1 | Protein coding | A0A0L8FMV1 | - | Ensembl Canonical, |
| - | XM_014932949.2 | 1136 | 267aa | XP_014788435.1 | Protein coding | A0A0L8FMV1 | - | - |
| - | XM_014932948.2 | 1130 | 267aa | XP_014788434.1 | Protein coding | A0A0L8FMV1 | - | - |
| - | XM_052966521.1 | 815 | 260aa | XP_052822481.1 | Protein coding | - | - | - |
| - | XM_052966522.1 | 808 | 257aa | XP_052822482.1 | Protein coding | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
