small conductance calcium-activated potassium channel protein 2
Primary_assembly NC_068981.1: 167,586,674-167,979,723 forward strand.
This transcript has 4 exons and is annotated with 30 domains and features.
This transcript is a product of gene LOC106883135 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014934030.2 | 3019 | 523aa | XP_014789516.1 | Protein coding | - | - | Ensembl Canonical, |
| - | XM_014934056.2 | 3617 | 484aa | XP_014789542.1 | Protein coding | A0A0L8I8B5 | - | - |
| - | XM_014934047.2 | 3594 | 484aa | XP_014789533.1 | Protein coding | A0A0L8I8B5 | - | - |
| - | XM_014934039.2 | 3102 | 507aa | XP_014789525.1 | Protein coding | - | - | - |
| - | XM_014934066.2 | 3027 | 484aa | XP_014789552.1 | Protein coding | A0A0L8I8B5 | - | - |
| - | XM_052972544.1 | 2788 | 484aa | XP_052828504.1 | Protein coding | A0A0L8I8B5 | - | - |
| - | XM_052972547.1 | 2765 | 484aa | XP_052828507.1 | Protein coding | A0A0L8I8B5 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
