core histone macro-H2A.1
Primary_assembly NC_068987.1: 44,334,156-44,387,030 forward strand.
This transcript has 8 exons and is annotated with 23 domains and features.
This transcript is a product of gene LOC106883351 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014934323.2 | 2356 | 399aa | XP_014789809.1 | Protein coding | - | - | Ensembl Canonical, |
| - | XM_014934325.2 | 2346 | 395aa | XP_014789811.1 | Protein coding | - | - | - |
| - | XM_014934324.2 | 2342 | 395aa | XP_014789810.1 | Protein coding | A0A0L8FHE9 | - | - |
| - | XM_052969571.1 | 2075 | 366aa | XP_052825531.1 | Protein coding | - | - | - |
| - | XM_052969572.1 | 1699 | 354aa | XP_052825532.1 | Protein coding | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
