40 pangenome_drosophila Cactus
This alignment has been generated in Ensembl Metazoa release 61 and is composed of 88,350 blocks (up to 18,414 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Drosophila melanogaster (Fruit fly) - GCA_000001215.4 [FlyBase annotation] (Drosophila melanogaster) | BDGP6.54 | 143,726,002 | 97,409,982 | 67.77 | 22,955,928 | 21,261,128 | 92.62 |
Drosophila sechellia (Fruit fly, sech25) (Drosophila sechellia) | ASM438219v2 | 153,084,571 | 95,634,448 | 62.47 | 23,087,942 | 20,963,205 | 90.80 |
Drosophila mauritiana (Fruit fly, mau12) (Drosophila mauritiana) | ASM438214v1 | 152,313,266 | 95,710,388 | 62.84 | 22,941,187 | 20,917,477 | 91.18 |
Drosophila simulans (Fruit fly, w501) (Drosophila simulans) | Prin_Dsim_3.1 | 131,663,590 | 95,876,406 | 72.82 | 23,238,243 | 21,062,848 | 90.64 |
Drosophila erecta (Fruit fly, 14021-0224.00,06,07) (Drosophila erecta) | DereRS2 | 146,538,397 | 94,049,411 | 64.18 | 22,591,372 | 20,675,663 | 91.52 |
Drosophila santomea (Fruit fly, STO CAGO 1482) (Drosophila santomea) | Prin_Dsan_1.1 | 146,800,522 | 95,316,069 | 64.93 | 23,158,089 | 20,823,677 | 89.92 |
Drosophila yakuba (Fruit fly, Tai18E2) (Drosophila yakuba) | Prin_Dyak_Tai18E2_2.1 | 147,899,117 | 95,192,573 | 64.36 | 23,334,524 | 20,902,839 | 89.58 |
Drosophila teissieri (Fruit fly, GT53w) (Drosophila teissieri) | Prin_Dtei_1.1 | 149,494,471 | 95,691,080 | 64.01 | 23,459,557 | 20,730,546 | 88.37 |
Drosophila eugracilis (Fruit fly, 14026-0451.02) (Drosophila eugracilis) | ASM1815383v1 | 164,811,307 | 93,840,170 | 56.94 | 23,108,528 | 20,452,741 | 88.51 |
Drosophila suzukii (Fruit fly, WT3_2.0) (Drosophila suzukii) | LBDM_Dsuz_2.1.pri | 268,012,156 | 98,509,932 | 36.76 | 24,645,294 | 20,452,741 | 82.99 |
Drosophila subpulchrella (Fruit fly, 33 F10 #4) (Drosophila subpulchrella) | RU_Dsub_v1.1 | 265,153,789 | 99,207,820 | 37.42 | 23,997,913 | 20,482,968 | 85.35 |
Drosophila biarmipes (Fruit fly, raj3) (Drosophila biarmipes) | RU_DBia_V1.1 | 193,597,863 | 95,472,928 | 49.32 | 23,514,107 | 20,504,425 | 87.20 |
Drosophila takahashii (Fruit fly, IR98-3 E-12201) (Drosophila takahashii) | ASM1815269v1 | 165,528,346 | 97,977,205 | 59.19 | 23,643,732 | 20,193,708 | 85.41 |
Drosophila gunungcola (Fruit fly, Sukarami) (Drosophila gunungcola) | Dgunungcola_SK_2 | 189,841,955 | 98,506,961 | 51.89 | 23,000,696 | 20,245,984 | 88.02 |
Drosophila elegans (Fruit fly) (Drosophila elegans) | Dele_2.0 | 171,267,669 | 98,110,030 | 57.28 | 24,361,383 | 20,182,667 | 82.85 |
Drosophila rhopaloa (Fruit fly, 14029-0021.01) (Drosophila rhopaloa) | ASM1815211v1 | 193,508,231 | 97,759,035 | 50.52 | 23,825,932 | 20,330,696 | 85.33 |
Drosophila ficusphila (Fruit fly, 14025-0441.05) (Drosophila ficusphila) | ASM1815226v1 | 167,832,931 | 92,418,938 | 55.07 | 23,377,938 | 20,241,652 | 86.58 |
Drosophila kikkawai (Fruit fly, 14028-0561.14) (Drosophila kikkawai) | ASM1815253v1 | 188,799,863 | 90,897,476 | 48.14 | 24,134,082 | 19,795,757 | 82.02 |
Drosophila bipectinata (Fruit fly) (Drosophila bipectinata) | Dbip_2.0 | 167,263,958 | 79,657,643 | 47.62 | 23,667,574 | 19,478,958 | 82.30 |
Drosophila ananassae (Fruit fly, 14024-0371.13) (Drosophila ananassae) | ASM1763931v2 | 213,817,545 | 80,337,481 | 37.57 | 24,452,740 | 19,794,802 | 80.95 |
Drosophila guanche (Fruit fly) (Drosophila guanche) | DGUA_6 | 140,632,981 | 74,209,758 | 52.77 | 22,462,858 | 19,183,603 | 85.40 |
Drosophila subobscura (Fruit fly, 14011-0131.10) (Drosophila subobscura) | UCBerk_Dsub_1.0 | 126,248,017 | 75,765,924 | 60.01 | 22,568,562 | 19,177,945 | 84.98 |
Drosophila obscura (Fruit fly, BZ-5 IFL) (Drosophila obscura) | ASM1815110v1 | 179,834,232 | 79,004,077 | 43.93 | 23,961,368 | 19,235,934 | 80.28 |
Drosophila miranda (Fruit fly, MSH22) (Drosophila miranda) | D.miranda_PacBio2.1 | 287,096,000 | 77,792,490 | 27.10 | 29,313,613 | 19,196,528 | 65.49 |
Drosophila persimilis (Fruit fly, 14011-0111.01,24,50) (Drosophila persimilis) | DperRS2 | 195,512,972 | 77,199,740 | 39.49 | 23,610,349 | 19,061,154 | 80.73 |
Drosophila pseudoobscura (Fruit fly, MV2-25) (Drosophila pseudoobscura) | UCI_Dpse_MV25 | 163,282,969 | 77,582,139 | 47.51 | 23,940,106 | 19,432,194 | 81.17 |
Drosophila willistoni (Fruit fly, 14030-0811.24) (Drosophila willistoni) | UCI_dwil_1.1 | 246,985,538 | 57,870,692 | 23.43 | 24,051,651 | 18,447,138 | 76.70 |
Drosophila busckii (Fruit fly, San Diego stock center stock number 13000-0081.31) (Drosophila busckii) | ASM1175060v1 | 118,492,362 | 48,259,052 | 40.73 | 21,064,819 | 17,399,862 | 82.60 |
Drosophila grimshawi (Fruit fly, 15287-2541.00) (Drosophila grimshawi) | ASM1815329v1 | 191,382,978 | 55,715,881 | 29.11 | 21,946,383 | 18,024,580 | 82.13 |
Drosophila arizonae (Fruit fly, ariz_Son04) (Drosophila arizonae) | ASM165402v1 | 141,386,800 | 51,018,792 | 36.08 | 20,891,520 | 17,256,486 | 82.60 |
Drosophila mojavensis (Fruit fly, 15081-1352.22) (Drosophila mojavensis) | ASM1815372v1 | 163,170,721 | 54,733,334 | 33.54 | 22,712,740 | 18,200,622 | 80.13 |
Drosophila navojoa (Fruit fly, navoj_Jal97) (Drosophila navojoa) | UFRJ_Dnav_4.2 | 147,357,603 | 53,705,645 | 36.45 | 21,446,017 | 17,878,751 | 83.37 |
Drosophila hydei (Fruit fly, 15085-1641.00,03,60) (Drosophila hydei) | DhydRS2 | 153,741,574 | 53,007,434 | 34.48 | 22,456,330 | 17,915,058 | 79.78 |
Drosophila virilis (Fruit fly, 15010-1051.48,49,85) (Drosophila virilis) | DvirRS2 | 189,443,829 | 54,383,497 | 28.71 | 23,186,845 | 18,277,680 | 78.83 |
Drosophila albomicans (Fruit fly, 15112-1751.03) (Drosophila albomicans) | ASM965048v2 | 167,525,814 | 55,476,529 | 33.12 | 23,632,625 | 18,223,836 | 77.11 |
Drosophila innubila (Fruit fly, TH190305) (Drosophila innubila) | UK_Dinn_1.0 | 167,978,031 | 56,717,678 | 33.76 | 22,417,965 | 17,941,085 | 80.03 |
Bactrocera neohumeralis (Lesser Queensland fruit fly, Rockhampton) (Bactrocera neohumeralis) | APGP_CSIRO_Bneo_wtdbg2_racon_allhic_juicebox.fasta_v2 | 577,342,536 | 17,469,295 | 3.03 | 24,088,795 | 13,687,049 | 56.82 |
Machimus atricapillus (Kite-tailed Robberfly, reference) (Machimus atricapillus) | idMacAtri3.1 | 268,627,744 | 14,426,515 | 5.37 | 18,227,504 | 10,279,415 | 56.40 |
Coremacera marginata (Sieve-winged Snailkiller, reference) (Coremacera marginata) | idCorMarg1.1 | 979,662,365 | 14,924,956 | 1.52 | 22,145,387 | 12,031,542 | 54.33 |
Myopa tessellatipennis (Thick-headed flies, reference) (Myopa tessellatipennis) | idMyoTess1.1 | 249,257,482 | 14,851,160 | 5.96 | 20,550,013 | 11,942,260 | 58.11 |
Block size distribution
Size range | All 88,350 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 6,794 |
270.8 kb |
100 bp - 1 kb | 18,088 |
9.0 Mb |
1 kb - 10 kb | 59,023 |
224.6 Mb |
10 kb - 100 kb | 4,445 |
60.6 Mb |