40 pangenome_drosophila Cactus
This alignment has been generated in Ensembl Metazoa release 60 and is composed of 1,490,123 blocks (up to 10,418 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Drosophila melanogaster (Fruit fly) (Drosophila melanogaster) | BDGP6.46 | 143,726,002 | 119,308,207 | 83.01 | 22,955,694 | 22,647,773 | 98.66 |
Drosophila sechellia (Fruit fly, sech25) (Drosophila sechellia) | ASM438219v2 | 153,084,571 | 104,332,021 | 68.15 | 23,087,942 | 21,337,087 | 92.42 |
Drosophila mauritiana (Fruit fly, mau12) (Drosophila mauritiana) | ASM438214v1 | 152,313,266 | 104,468,740 | 68.59 | 22,941,187 | 21,312,098 | 92.90 |
Drosophila simulans (Fruit fly, w501) (Drosophila simulans) | Prin_Dsim_3.1 | 131,663,590 | 104,619,019 | 79.46 | 23,238,243 | 21,426,528 | 92.20 |
Drosophila erecta (Fruit fly, 14021-0224.00,06,07) (Drosophila erecta) | DereRS2 | 146,538,397 | 101,379,996 | 69.18 | 22,591,372 | 21,052,382 | 93.19 |
Drosophila santomea (Fruit fly, STO CAGO 1482) (Drosophila santomea) | Prin_Dsan_1.1 | 146,800,522 | 102,147,347 | 69.58 | 23,158,089 | 21,147,310 | 91.32 |
Drosophila yakuba (Fruit fly, Tai18E2) (Drosophila yakuba) | Prin_Dyak_Tai18E2_2.1 | 147,899,117 | 102,176,172 | 69.09 | 23,334,524 | 21,224,915 | 90.96 |
Drosophila teissieri (Fruit fly, GT53w) (Drosophila teissieri) | Prin_Dtei_1.1 | 149,494,471 | 102,783,718 | 68.75 | 23,459,557 | 21,083,746 | 89.87 |
Drosophila eugracilis (Fruit fly, 14026-0451.02) (Drosophila eugracilis) | ASM1815383v1 | 164,811,307 | 98,526,973 | 59.78 | 23,108,528 | 20,746,423 | 89.78 |
Drosophila takahashii (Fruit fly, IR98-3 E-12201) (Drosophila takahashii) | ASM1815269v1 | 165,528,346 | 97,687,931 | 59.02 | 23,643,732 | 20,509,734 | 86.74 |
Drosophila suzukii (Fruit fly, WT3_2.0) (Drosophila suzukii) | LBDM_Dsuz_2.1.pri | 268,012,156 | 98,351,940 | 36.70 | 24,645,294 | 20,740,208 | 84.15 |
Drosophila subpulchrella (Fruit fly, 33 F10 #4) (Drosophila subpulchrella) | RU_Dsub_v1.1 | 265,153,789 | 98,382,306 | 37.10 | 23,997,913 | 20,764,364 | 86.53 |
Drosophila biarmipes (Fruit fly, raj3) (Drosophila biarmipes) | RU_DBia_V1.1 | 193,597,863 | 96,903,427 | 50.05 | 23,514,107 | 20,802,845 | 88.47 |
Drosophila rhopaloa (Fruit fly, 14029-0021.01) (Drosophila rhopaloa) | ASM1815211v1 | 193,508,231 | 96,781,671 | 50.01 | 23,825,932 | 20,611,283 | 86.51 |
Drosophila elegans (Fruit fly) (Drosophila elegans) | Dele_2.0 | 171,267,669 | 96,686,990 | 56.45 | 24,361,383 | 20,474,829 | 84.05 |
Drosophila gunungcola (Fruit fly, Sukarami) (Drosophila gunungcola) | Dgunungcola_SK_2 | 189,841,955 | 96,544,284 | 50.86 | 23,000,696 | 20,539,797 | 89.30 |
Drosophila ficusphila (Fruit fly, 14025-0441.05) (Drosophila ficusphila) | ASM1815226v1 | 167,832,931 | 95,278,182 | 56.77 | 23,377,938 | 20,521,069 | 87.78 |
Drosophila kikkawai (Fruit fly, 14028-0561.14) (Drosophila kikkawai) | ASM1815253v1 | 188,799,863 | 89,355,603 | 47.33 | 24,134,082 | 20,091,154 | 83.25 |
Drosophila ananassae (Fruit fly, 14024-0371.13) (Drosophila ananassae) | ASM1763931v2 | 213,817,545 | 83,535,824 | 39.07 | 24,452,740 | 20,008,291 | 81.82 |
Drosophila bipectinata (Fruit fly) (Drosophila bipectinata) | Dbip_2.0 | 167,263,958 | 82,986,779 | 49.61 | 23,667,574 | 19,730,117 | 83.36 |
Drosophila guanche (Fruit fly) (Drosophila guanche) | DGUA_6 | 140,632,981 | 74,851,754 | 53.22 | 22,462,858 | 19,358,668 | 86.18 |
Drosophila subobscura (Fruit fly, 14011-0131.10) (Drosophila subobscura) | UCBerk_Dsub_1.0 | 126,248,017 | 76,083,797 | 60.27 | 22,568,562 | 19,372,619 | 85.84 |
Drosophila obscura (Fruit fly, BZ-5 IFL) (Drosophila obscura) | ASM1815110v1 | 179,834,232 | 78,443,634 | 43.62 | 23,961,368 | 19,408,845 | 81.00 |
Drosophila pseudoobscura (Fruit fly, MV2-25) (Drosophila pseudoobscura) | UCI_Dpse_MV25 | 163,282,969 | 76,822,587 | 47.05 | 23,940,106 | 19,590,173 | 81.83 |
Drosophila persimilis (Fruit fly, 14011-0111.01,24,50) (Drosophila persimilis) | DperRS2 | 195,512,972 | 76,467,855 | 39.11 | 23,610,349 | 19,238,833 | 81.48 |
Drosophila miranda (Fruit fly, MSH22) (Drosophila miranda) | D.miranda_PacBio2.1 | 287,096,000 | 76,820,294 | 26.76 | 29,313,613 | 19,359,767 | 66.04 |
Drosophila willistoni (Fruit fly, 14030-0811.24) (Drosophila willistoni) | UCI_dwil_1.1 | 246,985,538 | 54,392,127 | 22.02 | 24,051,651 | 18,507,434 | 76.95 |
Drosophila hydei (Fruit fly, 15085-1641.00,03,60) (Drosophila hydei) | DhydRS2 | 153,741,574 | 53,232,067 | 34.62 | 22,456,330 | 18,004,793 | 80.18 |
Drosophila navojoa (Fruit fly, navoj_Jal97) (Drosophila navojoa) | UFRJ_Dnav_4.2 | 147,357,603 | 53,802,602 | 36.51 | 21,446,017 | 17,955,066 | 83.72 |
Drosophila arizonae (Fruit fly, ariz_Son04) (Drosophila arizonae) | ASM165402v1 | 141,386,800 | 50,335,002 | 35.60 | 20,891,520 | 17,311,733 | 82.86 |
Drosophila mojavensis (Fruit fly, 15081-1352.22) (Drosophila mojavensis) | ASM1815372v1 | 163,170,721 | 54,055,121 | 33.13 | 22,712,740 | 18,224,500 | 80.24 |
Drosophila virilis (Fruit fly, 15010-1051.48,49,85) (Drosophila virilis) | DvirRS2 | 189,443,829 | 54,324,329 | 28.68 | 23,186,845 | 18,364,464 | 79.20 |
Drosophila grimshawi (Fruit fly, 15287-2541.00) (Drosophila grimshawi) | ASM1815329v1 | 191,382,978 | 54,475,045 | 28.46 | 21,946,383 | 18,058,842 | 82.29 |
Drosophila albomicans (Fruit fly, 15112-1751.03) (Drosophila albomicans) | ASM965048v2 | 167,525,814 | 55,429,882 | 33.09 | 23,632,625 | 18,270,935 | 77.31 |
Drosophila innubila (Fruit fly, TH190305) (Drosophila innubila) | UK_Dinn_1.0 | 167,978,031 | 54,702,522 | 32.57 | 22,417,965 | 18,055,002 | 80.54 |
Drosophila busckii (Fruit fly, San Diego stock center stock number 13000-0081.31) (Drosophila busckii) | ASM1175060v1 | 118,492,362 | 51,873,682 | 43.78 | 21,064,819 | 17,622,699 | 83.66 |
Coremacera marginata (Sieve-winged Snailkiller, reference) (Coremacera marginata) | idCorMarg1.1 | 979,662,365 | 14,966,833 | 1.53 | 22,145,387 | 11,789,004 | 53.23 |
Myopa tessellatipennis (Thick-headed flies, reference) (Myopa tessellatipennis) | idMyoTess1.1 | 249,257,482 | 14,686,480 | 5.89 | 20,550,013 | 11,692,178 | 56.90 |
Machimus atricapillus (Kite-tailed Robberfly, reference) (Machimus atricapillus) | idMacAtri3.1 | 268,627,744 | 13,018,522 | 4.85 | 18,227,504 | 9,988,453 | 54.80 |
Bactrocera neohumeralis (Lesser Queensland fruit fly, Rockhampton) (Bactrocera neohumeralis) | APGP_CSIRO_Bneo_wtdbg2_racon_allhic_juicebox.fasta_v2 | 577,342,536 | 17,143,265 | 2.97 | 24,088,795 | 13,283,654 | 55.14 |
Block size distribution
Size range | All 1,490,123 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 826,877 |
43.1 Mb |
100 bp - 1 kb | 658,554 |
148.3 Mb |
1 kb - 10 kb | 4,555 |
11.5 Mb |
10 kb - 100 kb | 137 |
1.4 Mb |