wormbase-ws269 cactus-hal
This alignment has been generated in Ensembl Metazoa release 44.
API access
HAL configuration
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) |
---|---|---|---|---|
Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans) | WBcel235 | 100,286,401 | 37,803,690 | 37.70 |
Caenorhabditis briggsae (Nematode) (Caenorhabditis briggsae) | CB4 | 108,384,165 | 44,741,861 | 41.28 |
Caenorhabditis remanei (Nematode) (Caenorhabditis remanei) | C_remanei-15.0.1 | 145,442,736 | 54,429,825 | 37.42 |
Caenorhabditis brenneri (Nematode) (Caenorhabditis brenneri) | C_brenneri-6.0.1b | 190,369,721 | 58,462,331 | 30.71 |
Caenorhabditis japonica (Nematode) (Caenorhabditis japonica) | C_japonica-7.0.1 | 166,256,191 | 29,228,239 | 17.58 |
Pristionchus pacificus (Nematode, PS312) (Pristionchus pacificus) | El_Paco_fix | 158,500,396 | 8,372,258 | 5.28 |
Strongyloides ratti (Threadworm) (Strongyloides ratti) | S_ratti_ED321_v5_0_4 | 43,166,851 | 5,790,601 | 13.41 |
Brugia malayi (Nematode, FR3) (Brugia malayi) | Bmal-4.0 | 88,235,797 | 63,392,814 | 71.84 |
Onchocerca volvulus (Nematode, O. volvulus Cameroon isolate) (Onchocerca volvulus) | ASM49940v2 | 96,427,779 | 63,210,120 | 65.55 |
Cactus coverage calculation
Cactus coverage values are obtained from the output of halAlignmentDepth (Hickey et al. 2013), then aggregated per genome.