Description
uncharacterized LOC102655807, transcript variant X4
Location
Primary_assembly CM009933.2: 4,770,901-4,775,257 forward strand.
Amel_HAv3.1:CM009933.2
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XR_003304359 | 3291 | No protein | - | lncRNA | Ensembl Canonical, |
| - | XR_003304360 | 3202 | No protein | - | lncRNA | - |
| - | XR_003304364 | 3200 | No protein | - | lncRNA | - |
| - | XR_003304363 | 3197 | No protein | - | lncRNA | - |
| - | XR_003304361 | 3034 | No protein | - | lncRNA | - |
| - | XR_003304362 | 2840 | No protein | - | lncRNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
