Primary_assembly Contig149: 13,685,529-13,707,008 forward strand.
This transcript has 12 exons and is annotated with 15 domains and features.
This transcript is a product of gene ENSASIAIIG002522 Show transcript tableHide transcript table
 Bemisia tabaci (Silverleaf whitefly, Asia II-5) (ASIAII5_n227_616Mb) ▼
Bemisia tabaci (Silverleaf whitefly, Asia II-5) (ASIAII5_n227_616Mb) ▼  Summary
Summary Sequence
Sequence Protein Information
Protein Information Protein summary
Protein summary Domains & features
Domains & features Variants
Variants PDB 3D protein model
PDB 3D protein model AlphaFold predicted model
AlphaFold predicted model Genetic Variation
Genetic Variation Variant table
Variant table Variant image
Variant image Population comparison
Population comparison Comparison image
Comparison image External References
External References General identifiers
General identifiers Oligo probes
Oligo probes Supporting evidence
Supporting evidence ID History
ID History Transcript history
Transcript history Protein history
Protein history.
.
Primary_assembly Contig149: 13,685,529-13,707,008 forward strand.
This transcript has 12 exons and is annotated with 15 domains and features.
This transcript is a product of gene ENSASIAIIG002522 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | RefSeq | Flags | 
|---|---|---|---|---|---|---|---|
| - | ENSASIAIIT006933 | 1677 | 558aa | ENSASIAIIP006451 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, | 
| - | ENSASIAIIT006876 | 3082 | 550aa | ENSASIAIIP006396 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
| - | ENSASIAIIT006895 | 2459 | 548aa | ENSASIAIIP006415 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
| - | ENSASIAIIT006897 | 2438 | 541aa | ENSASIAIIP006417 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
| - | ENSASIAIIT006893 | 2432 | 539aa | ENSASIAIIP006413 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
| - | ENSASIAIIT006890 | 2426 | 537aa | ENSASIAIIP006410 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
| - | ENSASIAIIT006887 | 2402 | 533aa | ENSASIAIIP006407 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
| - | ENSASIAIIT006911 | 2399 | 530aa | ENSASIAIIP006431 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
| - | ENSASIAIIT006905 | 2390 | 525aa | ENSASIAIIP006425 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
| - | ENSASIAIIT006901 | 2345 | 510aa | ENSASIAIIP006420 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 
.
Ensembl Metazoa release 62 - September 2025 © EMBL-EBI EMBL-EBI
.
.