Description
endoplasmic reticulum aminopeptidase 2, transcript variant X2
Location
Primary_assembly JACGUE010000045.1: 2,666,182-2,717,421 forward strand.
Yale_Gfus_2:JACGUE010000045.1
About this gene
This gene has 5 transcripts (splice variants), 40 orthologues and 16 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_038037859.1 | 6302 | 1120aa | XP_037893787.1 | Protein coding | Ensembl Canonical, |
| - | XM_038037862.1 | 6254 | 1104aa | XP_037893790.1 | Protein coding | - |
| - | XM_038037863.1 | 5280 | 1082aa | XP_037893791.1 | Protein coding | - |
| - | XM_038037861.1 | 4416 | 1119aa | XP_037893789.1 | Protein coding | - |
| - | XM_038037864.1 | 3246 | 1081aa | XP_037893792.1 | Protein coding | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
