Description
uncharacterized LOC100576478, transcript variant X2
Location
Primary_assembly CM009938.2: 3,601,683-3,608,801 forward strand.
Amel_HAv3.1:CM009938.2
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XR_003305099 | 6185 | No protein | - | lncRNA | Ensembl Canonical, |
| - | XR_003305100 | 6142 | No protein | - | lncRNA | - |
| - | XR_003305101 | 6056 | No protein | - | lncRNA | - |
| - | XR_003305097 | 5289 | No protein | - | lncRNA | - |
| - | XR_003305098 | 5236 | No protein | - | lncRNA | - |
| - | XR_003305102 | 5150 | No protein | - | lncRNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
