peripheral plasma membrane protein CASK, transcript variant X7
Primary_assembly JAECWW010000150.1: 729,354-761,413 forward strand.
This transcript has 19 exons and is annotated with 38 domains and features.
This transcript is a product of gene LOC111073265 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_022365507.2 | 3845 | 930aa | XP_022221199.1 | Protein coding | A0A6P5V8G3 | Ensembl Canonical, |
| - | XM_022365508.2 | 3833 | 926aa | XP_022221200.1 | Protein coding | A0A6P5V961 | - |
| - | XM_022365509.2 | 3815 | 920aa | XP_022221201.1 | Protein coding | A0A6P5V9L9 | - |
| - | XM_022365510.2 | 3803 | 916aa | XP_022221202.1 | Protein coding | A0A6P5V8G7 | - |
| - | XM_022365511.2 | 3791 | 912aa | XP_022221203.1 | Protein coding | A0A6P5V732 | - |
| - | XM_022365512.2 | 3778 | 908aa | XP_022221204.1 | Protein coding | A0A6P5V8K4 | - |
| - | XM_022365513.2 | 3748 | 898aa | XP_022221205.1 | Protein coding | A0A6P5V966 | - |
| - | XM_022365514.2 | 3189 | 617aa | XP_022221206.1 | Protein coding | A0A6P5V9M4 | - |
| - | XM_022365516.2 | 3177 | 613aa | XP_022221208.1 | Protein coding | A0A6P5V737 | - |
| - | XM_022365517.2 | 3121 | 595aa | XP_022221209.1 | Protein coding | A0A6P5V8L0 | - |
| - | XM_022365518.2 | 2431 | 557aa | XP_022221210.1 | Protein coding | A0A6P5V971 | - |
| - | XM_041591587.1 | 2332 | 525aa | XP_041447521.1 | Protein coding | - | - |
| - | XM_022365519.2 | 2221 | 491aa | XP_022221211.1 | Protein coding | A0A6P5V9M9 | - |
| - | XM_022365520.2 | 2145 | 469aa | XP_022221212.1 | Protein coding | A0A6P5V8H7 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
