Primary_assembly Scaffold590: 201,522-228,616 reverse strand.
This transcript has 7 exons and is annotated with 14 domains and features.
This transcript is a product of gene ENSSWEETPG012460 Show transcript tableHide transcript table
.
.
Primary_assembly Scaffold590: 201,522-228,616 reverse strand.
This transcript has 7 exons and is annotated with 14 domains and features.
This transcript is a product of gene ENSSWEETPG012460 Show transcript tableHide transcript table
Name | Transcript ID | bp | Protein | Translation ID | Biotype | RefSeq | Flags |
---|---|---|---|---|---|---|---|
- | ENSSWEETPT022820 | 1233 | 410aa | ENSSWEETPP021441 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | ENSSWEETPT022765 | 1398 | 287aa | ENSSWEETPP021392 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | ENSSWEETPT022716 | 1359 | 296aa | ENSSWEETPP021344 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | ENSSWEETPT022806 | 1173 | 390aa | ENSSWEETPP021427 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | ENSSWEETPT022846 | 1095 | 364aa | ENSSWEETPP021467 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | ENSSWEETPT022791 | 1080 | 359aa | ENSSWEETPP021413 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | ENSSWEETPT022845 | 1044 | 347aa | ENSSWEETPP021466 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | ENSSWEETPT022787 | 1041 | 346aa | ENSSWEETPP021409 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | ENSSWEETPT022853 | 1038 | 345aa | ENSSWEETPP021474 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | ENSSWEETPT022832 | 996 | 331aa | ENSSWEETPP021453 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
.
Ensembl Metazoa release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.