globin 1
Primary_assembly CM009931.2: 1,672,100-1,674,611 reverse strand.
Amel_HAv3.1:CM009931.2
This gene has 5 transcripts (splice variants) and 133 orthologues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- RefSeq
- Flags
.
.
globin 1
Primary_assembly CM009931.2: 1,672,100-1,674,611 reverse strand.
Amel_HAv3.1:CM009931.2
This gene has 5 transcripts (splice variants) and 133 orthologues.
Name | Transcript ID | bp | Protein | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|
- | XM_026442862 | 1155 | 171aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q14SN0 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XM_026442949 | 1152 | 171aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q14SN0 | - | - |
- | XM_026442989 | 1015 | 171aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q14SN0 | - | - |
- | XM_026442921 | 1005 | 171aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q14SN0 | - | - |
- | NM_001077823 | 516 | 171aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A088A8K2 A0A088A8K3 Q14SN0 | - | - |
.
Ensembl Metazoa release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.
This website requires cookies, and the limited processing of your personal data in order to function. By using the site you are agreeing to this as outlined in our Privacy Policy and Terms of Use