Description
calpain protein, transcript variant X2
Location
Primary_assembly BHWX01000024.1: 5,877,342-5,955,125 reverse strand.
Bmori_2016v1.0:BHWX01000024.1
About this gene
This gene has 10 transcripts (splice variants).
Transcripts
.
.
calpain protein, transcript variant X2
Primary_assembly BHWX01000024.1: 5,877,342-5,955,125 reverse strand.
Bmori_2016v1.0:BHWX01000024.1
This gene has 10 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | XM_038020139.1 | 5014 | 959aa | XP_037876067.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9IS71 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XM_038020141.1 | 5102 | 949aa | XP_037876069.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020142.1 | 5090 | 949aa | XP_037876070.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020143.1 | 4891 | 863aa | XP_037876071.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9IS69 | - |
- | XM_038020144.1 | 4837 | 832aa | XP_037876072.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020146.1 | 4831 | 832aa | XP_037876074.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020145.1 | 4817 | 832aa | XP_037876073.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_021353417.2 | 4774 | 879aa | XP_021209092.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020147.1 | 4708 | 832aa | XP_037876075.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_004923073.4 | 4577 | 752aa | XP_004923130.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8NB52 H9IS70 | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.