Ankyrin repeat-rich membrane spanning
Primary_assembly 2R: 21,295,652-21,310,411 forward strand.
BDGP6.54:AE013599.5
This gene has 16 transcripts (splice variants), 31 orthologues and 3 paralogues.
We need your help! Has Ensembl saved you time or effort? Please take 15 minutes to fill in a survey and help EMBL-EBI make the case for why open data resources are critical to life science research.
https://www.surveymonkey.com/r/QGFMBH8?channel=[webpage]
.
.
Ankyrin repeat-rich membrane spanning
Primary_assembly 2R: 21,295,652-21,310,411 forward strand.
BDGP6.54:AE013599.5
This gene has 16 transcripts (splice variants), 31 orthologues and 3 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
Arms-RP | FBtr0344189 | 5826 | 1642aa | FBpp0310601 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9W2I0 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
Arms-RO | FBtr0344188 | 5989 | 1640aa | FBpp0310600 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7KVP6 | - | - |
Arms-RL | FBtr0302702 | 5454 | 1476aa | FBpp0291842 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7YZM7 | - | - |
Arms-RV | FBtr0479852 | 5436 | 1516aa | FBpp0428188 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3Q832 | - | - |
Arms-RF | FBtr0302703 | 5356 | 1550aa | FBpp0291843 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7YZM5 C3KGK2 | - | - |
Arms-RI | FBtr0342885 | 5321 | 1488aa | FBpp0309686 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4LH32 | - | - |
Arms-RU | FBtr0479851 | 5303 | 1528aa | FBpp0428187 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3QHJ1 Q7YU92 | - | - |
Arms-RD | FBtr0302701 | 5291 | 1478aa | FBpp0291841 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E1JGQ4 | - | - |
Arms-RK | FBtr0342886 | 5273 | 1518aa | FBpp0309687 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7YZM4 | - | - |
Arms-RT | FBtr0479850 | 5251 | 1491aa | FBpp0428186 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3Q8I0 | - | - |
Arms-RM | FBtr0302707 | 5193 | 1552aa | FBpp0291847 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7KVP5 | - | - |
Arms-RS | FBtr0479849 | 5088 | 1493aa | FBpp0428185 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3Q9J1 | - | - |
Arms-RG | FBtr0302704 | 5071 | 1498aa | FBpp0291844 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7YZM6 | - | - |
Arms-RR | FBtr0479848 | 4988 | 1516aa | FBpp0428184 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3QHD0 | - | - |
Arms-RJ | FBtr0302706 | 4908 | 1500aa | FBpp0291846 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7YZM3 | - | - |
Arms-RQ | FBtr0479847 | 4825 | 1518aa | FBpp0428183 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3Q8E0 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.