Location
Primary_assembly 2R: 23,706,913-23,709,026 forward strand.
BDGP6.54:AE013599.5
About this gene
This gene has 5 transcripts (splice variants), 79 orthologues and 3 paralogues.
Transcripts
.
.
Primary_assembly 2R: 23,706,913-23,709,026 forward strand.
BDGP6.54:AE013599.5
This gene has 5 transcripts (splice variants), 79 orthologues and 3 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
CG5504-RB | FBtr0089504 | 1804 | 520aa | FBpp0088955 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0F7J3E9 Q27237 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
CG5504-RC | FBtr0089505 | 1959 | 507aa | FBpp0088954 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D6W4V2 Q7KVH7 | - | - |
CG5504-RA | FBtr0089503 | 1799 | 447aa | FBpp0088498 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
CG5504-RD | FBtr0306253 | 1786 | 514aa | FBpp0297363 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K7M9 T2GGE7 | - | - |
CG5504-RE | FBtr0344995 | 1505 | 445aa | FBpp0311249 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D3DN23 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.