Description
uncharacterized LOC100578173, transcript variant X13
Location
Primary_assembly QIUM02000117.1: 1,305-16,684 reverse strand.
Amel_HAv3.1:QIUM02000117.1
About this gene
This gene has 23 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC100578173, transcript variant X13
Primary_assembly QIUM02000117.1: 1,305-16,684 reverse strand.
Amel_HAv3.1:QIUM02000117.1
This gene has 23 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | XR_003306371 | 3704 | No protein | - | lncRNA | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XR_003306380 | 3701 | No protein | - | lncRNA | - |
- | XR_003306375 | 3687 | No protein | - | lncRNA | - |
- | XR_003306377 | 3646 | No protein | - | lncRNA | - |
- | XR_003306376 | 3574 | No protein | - | lncRNA | - |
- | XR_003306378 | 3570 | No protein | - | lncRNA | - |
- | XR_003306379 | 3568 | No protein | - | lncRNA | - |
- | XR_003306372 | 3526 | No protein | - | lncRNA | - |
- | XR_003306373 | 3526 | No protein | - | lncRNA | - |
- | XR_003306382 | 3523 | No protein | - | lncRNA | - |
- | XR_003306381 | 3523 | No protein | - | lncRNA | - |
- | XR_003306383 | 3326 | No protein | - | lncRNA | - |
- | XR_003306384 | 3269 | No protein | - | lncRNA | - |
- | XR_003306385 | 3173 | No protein | - | lncRNA | - |
- | XR_003306387 | 2855 | No protein | - | lncRNA | - |
- | XR_003306386 | 2644 | No protein | - | lncRNA | - |
- | XR_003306388 | 2246 | No protein | - | lncRNA | - |
- | XR_003306389 | 2231 | No protein | - | lncRNA | - |
- | XR_003306391 | 2189 | No protein | - | lncRNA | - |
- | XR_003306390 | 2116 | No protein | - | lncRNA | - |
- | XR_003306392 | 2113 | No protein | - | lncRNA | - |
- | XR_003306393 | 2110 | No protein | - | lncRNA | - |
- | XR_003306370 | 1376 | No protein | - | lncRNA | - |
.
Ensembl Metazoa release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.