Description
syntaxin 1A
Location
Primary_assembly CM009941.2: 16,176,811-16,195,265 reverse strand.
Amel_HAv3.1:CM009941.2
About this gene
This gene has 12 transcripts (splice variants), 136 orthologues and 5 paralogues.
Transcripts
.
.
syntaxin 1A
Primary_assembly CM009941.2: 16,176,811-16,195,265 reverse strand.
Amel_HAv3.1:CM009941.2
This gene has 12 transcripts (splice variants), 136 orthologues and 5 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | XM_006570275 | 7479 | 256aa | XP_006570338 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | NM_001278326 | 3007 | 293aa | NP_001265255 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A087ZW55 | |
- | XM_026443539 | 1609 | 291aa | XP_026299324 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_026443538 | 1607 | 291aa | XP_026299323 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_026443540 | 1497 | 254aa | XP_026299325 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006570273 | 1488 | 294aa | XP_006570336 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006570274 | 1220 | 294aa | XP_006570337 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_016914662 | 1107 | 257aa | XP_016770151 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XR_411797 | 7863 | No protein | - | Nontranslating CDS | - | |
- | XR_411798 | 7861 | No protein | - | Nontranslating CDS | - | |
- | XR_001704700 | 7750 | No protein | - | Nontranslating CDS | - | |
- | XR_003305544 | 1909 | No protein | - | Nontranslating CDS | - |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.