Description
uncharacterized LOC100577303, transcript variant X7
Location
Primary_assembly CM009933.2: 3,836,772-3,847,322 forward strand.
Amel_HAv3.1:CM009933.2
About this gene
This gene has 7 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC100577303, transcript variant X7
Primary_assembly CM009933.2: 3,836,772-3,847,322 forward strand.
Amel_HAv3.1:CM009933.2
This gene has 7 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | XR_001702487 | 5030 | No protein | - | lncRNA | |
- | XR_001702483 | 4960 | No protein | - | lncRNA | |
- | XR_001702486 | 4952 | No protein | - | lncRNA | |
- | XR_001702484 | 4891 | No protein | - | lncRNA | |
- | XR_001702481 | 4883 | No protein | - | lncRNA | |
- | XR_001702482 | 4852 | No protein | - | lncRNA | |
- | XR_001702485 | 4309 | No protein | - | lncRNA |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.