Description
uncharacterized LOC100577798, transcript variant X6
Location
Primary_assembly CM009934.2: 7,047,439-7,285,782 reverse strand.
Amel_HAv3.1:CM009934.2
About this gene
This gene has 7 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC100577798, transcript variant X6
Primary_assembly CM009934.2: 7,047,439-7,285,782 reverse strand.
Amel_HAv3.1:CM009934.2
This gene has 7 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | XM_026440399 | 839 | 128aa | XP_026296184 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XM_026440401 | 6067 | 95aa | XP_026296186 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
- | XM_026440402 | 2177 | 92aa | XP_026296187 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
- | XM_026440400 | 880 | 114aa | XP_026296185 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
- | XM_026440403 | 707 | 77aa | XP_026296188 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
- | XR_003304591 | 2662 | No protein | - | Nontranslating CDS | - |
- | XR_003304592 | 2022 | No protein | - | Nontranslating CDS | - |
.
Ensembl Metazoa release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.