Description
uncharacterized LOC107965722, transcript variant X5
Location
Primary_assembly CM009946.2: 4,232,537-4,244,947 forward strand.
Amel_HAv3.1:CM009946.2
About this gene
This gene has 8 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC107965722, transcript variant X5
Primary_assembly CM009946.2: 4,232,537-4,244,947 forward strand.
Amel_HAv3.1:CM009946.2
This gene has 8 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | XM_026445767 | 1093 | 128aa | XP_026301552 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | |
- | XM_026445766 | 1086 | 128aa | XP_026301551 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | |
- | XM_026445765 | 1077 | 128aa | XP_026301550 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | |
- | XR_003306235 | 1818 | No protein | - | Nontranslating CDS | |
- | XR_003306234 | 1734 | No protein | - | Nontranslating CDS | |
- | XR_003306237 | 1648 | No protein | - | Nontranslating CDS | |
- | XR_003306236 | 1378 | No protein | - | Nontranslating CDS | |
- | XR_003306238 | 1319 | No protein | - | Nontranslating CDS |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.