Description
transmembrane and coiled-coil domains protein 2, transcript variant X2
Location
Primary_assembly CM009934.2: 6,767,127-6,777,498 forward strand.
Amel_HAv3.1:CM009934.2
About this gene
This gene has 13 transcripts (splice variants) and 118 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_016911903 | 4358 | 584aa | XP_016767392 | Protein coding | - | - | Ensembl Canonical, |
| - | XM_016911901 | 4345 | 584aa | XP_016767390 | Protein coding | - | - | - |
| - | XM_016911900 | 4342 | 584aa | XP_016767389 | Protein coding | - | - | - |
| - | XM_006562708 | 4312 | 574aa | XP_006562771 | Protein coding | - | - | - |
| - | XM_006562709 | 4303 | 571aa | XP_006562772 | Protein coding | - | - | - |
| - | XM_016911902 | 4264 | 584aa | XP_016767391 | Protein coding | - | - | - |
| - | XM_006562706 | 3944 | 584aa | XP_006562769 | Protein coding | - | - | - |
| - | XM_026440061 | 3943 | 584aa | XP_026295846 | Protein coding | - | - | - |
| - | XM_006562711 | 3581 | 518aa | XP_006562774 | Protein coding | - | - | - |
| - | XM_016911904 | 3415 | 581aa | XP_016767393 | Protein coding | A0A088AFY8 | - | - |
| - | XM_006562710 | 3376 | 568aa | XP_006562773 | Protein coding | - | - | - |
| - | XR_003304517 | 4243 | No protein | - | Nontranslating CDS | - | - | - |
| - | XR_001702808 | 3321 | No protein | - | Nontranslating CDS | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
