Description
nephrin, transcript variant X9
Location
Primary_assembly CM009945.2: 9,128,176-9,189,933 reverse strand.
Amel_HAv3.1:CM009945.2
About this gene
This gene has 9 transcripts (splice variants), 22 orthologues and 8 paralogues.
Transcripts
.
.
nephrin, transcript variant X9
Primary_assembly CM009945.2: 9,128,176-9,189,933 reverse strand.
Amel_HAv3.1:CM009945.2
This gene has 9 transcripts (splice variants), 22 orthologues and 8 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | XM_016916832 | 7299 | 902aa | XP_016772321 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_026445416 | 7280 | 896aa | XP_026301201 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_016916833 | 7260 | 889aa | XP_016772322 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A088AEQ8 | |
- | XM_006563689 | 4446 | 902aa | XP_006563752 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_394052 | 4398 | 902aa | XP_394052 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006563691 | 3933 | 822aa | XP_006563754 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006563690 | 3759 | 877aa | XP_006563753 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_026445417 | 3736 | 822aa | XP_026301202 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_026445418 | 3735 | 822aa | XP_026301203 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.