Description
dentin sialophosphoprotein, transcript variant X4
Location
Primary_assembly CM009935.2: 13,356,800-13,381,003 forward strand.
Amel_HAv3.1:CM009935.2
About this gene
This gene has 5 transcripts (splice variants), 117 orthologues and 2 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_006570192 | 4781 | 1274aa | XP_006570255 | Protein coding | - | Ensembl Canonical, |
| - | XM_625157 | 4704 | 1248aa | XP_625160 | Protein coding | A0A088A350 | - |
| - | XM_016912291 | 4602 | 1274aa | XP_016767780 | Protein coding | - | - |
| - | XM_016912292 | 4513 | 1274aa | XP_016767781 | Protein coding | - | - |
| - | XM_006570194 | 4075 | 1129aa | XP_006570257 | Protein coding | A0A088A351 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
