Description
collagen
Location
Primary_assembly BHWX01000022.1: 8,315,043-8,342,044 reverse strand.
Bmori_2016v1.0:BHWX01000022.1
About this gene
This gene has 18 transcripts (splice variants), 101 orthologues and 8 paralogues.
Transcripts
.
.
collagen
Primary_assembly BHWX01000022.1: 8,315,043-8,342,044 reverse strand.
Bmori_2016v1.0:BHWX01000022.1
This gene has 18 transcripts (splice variants), 101 orthologues and 8 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | XM_038018694.1 | 7026 | 2191aa | XP_037874622.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XM_038018696.1 | 6990 | 2179aa | XP_037874624.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018697.1 | 6963 | 2170aa | XP_037874625.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018698.1 | 6955 | 2167aa | XP_037874626.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018699.1 | 6804 | 2117aa | XP_037874627.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018700.1 | 6787 | 2111aa | XP_037874628.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018701.1 | 6774 | 2107aa | XP_037874629.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018702.1 | 6748 | 2098aa | XP_037874630.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018703.1 | 6739 | 2095aa | XP_037874631.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018705.1 | 6703 | 2083aa | XP_037874633.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018704.1 | 6702 | 2083aa | XP_037874632.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018706.1 | 6646 | 2064aa | XP_037874634.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018707.1 | 6582 | 2043aa | XP_037874635.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018708.1 | 6508 | 2018aa | XP_037874636.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018709.1 | 6334 | 1960aa | XP_037874637.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018710.1 | 6303 | 1950aa | XP_037874638.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038018711.1 | 5544 | 1697aa | XP_037874639.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q17208 | - | - |
- | NM_001171643.1 | 5330 | 1640aa | NP_001165114.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C0H6Y8 H9IT09 | - | - |
.
Ensembl Metazoa release 56 - Feb 2023 © EMBL-EBI EMBL-EBI
.
.