Description
ankyrin-2, transcript variant X11
Location
Primary_assembly BHWX01000027.1: 3,531,042-3,677,624 forward strand.
Bmori_2016v1.0:BHWX01000027.1
About this gene
This gene has 11 transcripts (splice variants).
Transcripts
.
.
ankyrin-2, transcript variant X11
Primary_assembly BHWX01000027.1: 3,531,042-3,677,624 forward strand.
Bmori_2016v1.0:BHWX01000027.1
This gene has 11 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | XM_038020776.1 | 18488 | 5633aa | XP_037876704.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XM_038020783.1 | 18778 | 5621aa | XP_037876711.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7XEI6 H9ISE6 | - |
- | XM_038020780.1 | 18532 | 5626aa | XP_037876708.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020778.1 | 18486 | 5632aa | XP_037876706.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020777.1 | 18485 | 5632aa | XP_037876705.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020779.1 | 18473 | 5628aa | XP_037876707.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9JV64 | - |
- | XM_038020781.1 | 18465 | 5625aa | XP_037876709.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020782.1 | 18461 | 5624aa | XP_037876710.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020786.1 | 18459 | 5623aa | XP_037876714.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020784.1 | 18408 | 5606aa | XP_037876712.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
- | XM_038020785.1 | 12923 | 3780aa | XP_037876713.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.