Location
Chromosome V: 16,044,296-16,045,874 reverse strand.
WBcel235:BX284605.5
About this gene
This gene has 6 transcripts (splice variants) and 169 paralogues.
Transcripts
.
.
Chromosome V: 16,044,296-16,045,874 reverse strand.
WBcel235:BX284605.5
This gene has 6 transcripts (splice variants) and 169 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | T10C6.15c.2 | 1043 | 40aa | T10C6.15c.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9G346 | NP_001256695 | |
- | T10C6.15a.1 | 1027 | 328aa | T10C6.15a.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | G5EF23 | NP_001256694 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P1 |
- | T10C6.15c.3 | 955 | 40aa | T10C6.15c.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9G346 | NP_001256695 | |
- | T10C6.15c.1 | 939 | 40aa | T10C6.15c.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9G346 | NP_001256695 | |
- | T10C6.15b.1 | 794 | 253aa | T10C6.15b.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9G347 | NP_001256696 | |
- | T10C6.15c.4 | 391 | 40aa | T10C6.15c.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9G346 | NP_001256695 |
.
Ensembl Metazoa release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.