mustard
Primary_assembly 3R: 5,270,116-5,350,443 reverse strand.
BDGP6.54:AE014297.3
This gene has 23 transcripts (splice variants), 85 orthologues and 2 paralogues.
We need your help! Has Ensembl saved you time or effort? Please take 15 minutes to fill in a survey and help EMBL-EBI make the case for why open data resources are critical to life science research.
https://www.surveymonkey.com/r/QGFMBH8?channel=[webpage]
.
.
mustard
Primary_assembly 3R: 5,270,116-5,350,443 reverse strand.
BDGP6.54:AE014297.3
This gene has 23 transcripts (splice variants), 85 orthologues and 2 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
mtd-RV | FBtr0306694 | 5689 | 1344aa | FBpp0297633 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K620 F3YDK0 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
mtd-RB | FBtr0078810 | 8072 | 1270aa | FBpp0078453 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VNA1 | - | - |
mtd-RW | FBtr0306695 | 6314 | 1180aa | FBpp0297634 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K6S8 Q7K554 | - | - |
mtd-RX | FBtr0308580 | 5976 | 1127aa | FBpp0300804 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VNA2 | - | - |
mtd-RP | FBtr0110933 | 5373 | 1314aa | FBpp0110233 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C6TPC2 Q0KIB9 | - | - |
mtd-RN | FBtr0100199 | 5214 | 1270aa | FBpp0099569 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VNA1 | - | - |
mtd-RT | FBtr0273433 | 5170 | 1106aa | FBpp0271941 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7Z0T3 | - | - |
mtd-RU | FBtr0273434 | 5169 | 1246aa | FBpp0271942 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A4V2F2 | - | - |
mtd-RJ | FBtr0078811 | 5167 | 1270aa | FBpp0078454 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VNA1 | - | - |
mtd-RY | FBtr0308581 | 4905 | 1158aa | FBpp0300805 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4K699 D5A7L1 | - | - |
mtd-RI | FBtr0078814 | 4838 | 213aa | FBpp0078457 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q8IPN7 | - | - |
mtd-RG | FBtr0078818 | 4780 | 1033aa | FBpp0089229 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q8MSQ5 | - | - |
mtd-RA | FBtr0078817 | 4719 | 210aa | FBpp0078460 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7KTR7 | - | - |
mtd-RS | FBtr0273432 | 4651 | 1106aa | FBpp0271940 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7Z0T3 | - | - |
mtd-RK | FBtr0078812 | 4502 | 1055aa | FBpp0078455 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q8IPN9 | - | - |
mtd-RO | FBtr0110932 | 4332 | 1025aa | FBpp0110232 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7KNC5 | - | - |
mtd-RR | FBtr0273431 | 4175 | 789aa | FBpp0271939 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7Z0T6 | - | - |
mtd-RM | FBtr0100197 | 4083 | 1012aa | FBpp0099567 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C6TPB0 Q4ABH3 | - | - |
mtd-RAA | FBtr0333695 | 3789 | 871aa | FBpp0305848 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KF88 | - | - |
mtd-RF | FBtr0078813 | 3783 | 869aa | FBpp0078456 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q8IPN8 | - | - |
mtd-RQ | FBtr0273430 | 2394 | 192aa | FBpp0271938 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q8IPN6 | - | - |
mtd-RC | FBtr0078815 | 2303 | 267aa | FBpp0078458 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7KTR8 | - | - |
mtd-RH | FBtr0078816 | 1675 | 192aa | FBpp0078459 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q8IPN6 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.