lethal (1) G0196
Primary_assembly X: 22,487,180-22,508,129 forward strand.
BDGP6.54:AE014298.5
This gene has 10 transcripts (splice variants) and 91 orthologues.
We need your help! Has Ensembl saved you time or effort? Please take 15 minutes to fill in a survey and help EMBL-EBI make the case for why open data resources are critical to life science research.
https://www.surveymonkey.com/r/QGFMBH8?channel=[webpage]
.
.
lethal (1) G0196
Primary_assembly X: 22,487,180-22,508,129 forward strand.
BDGP6.54:AE014298.5
This gene has 10 transcripts (splice variants) and 91 orthologues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
l(1)G0196-RK | FBtr0299526 | 6200 | 1846aa | FBpp0288801 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
l(1)G0196-RO | FBtr0343582 | 6268 | 1700aa | FBpp0310179 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | X2JCY0 | - | - |
l(1)G0196-RI | FBtr0299524 | 5793 | 1696aa | FBpp0288799 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C3KKB1 Q1EC85 Q9VR59 | - | - |
l(1)G0196-RP | FBtr0343583 | 5723 | 1687aa | FBpp0310180 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A2VEX6 X2JEN2 | - | - |
l(1)G0196-RJ | FBtr0299525 | 5003 | 1447aa | FBpp0288800 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
l(1)G0196-RH | FBtr0299523 | 4786 | 1416aa | FBpp0288798 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
l(1)G0196-RM | FBtr0343580 | 4777 | 1413aa | FBpp0310177 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | X2JG41 | - | - |
l(1)G0196-RG | FBtr0299522 | 4562 | 1300aa | FBpp0288797 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
l(1)G0196-RL | FBtr0343579 | 4540 | 1334aa | FBpp0310176 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | X2JLN4 | - | - |
l(1)G0196-RN | FBtr0343581 | 4107 | 1146aa | FBpp0310178 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B9EQY0 X2JGE9 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.