Description
Suppressor of variegation 2-10
Gene Synonyms
Location
Primary_assembly 2R: 9,116,122-9,122,000 forward strand.
BDGP6.54:AE013599.5
About this gene
This gene has 14 transcripts (splice variants), 83 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| Su(var)2-10-RI | FBtr0088570 | 2402 | 640aa | FBpp0087651 | Protein coding | A1Z7P5 | - | Ensembl Canonical, |
| Su(var)2-10-RH | FBtr0088571 | 2943 | 569aa | FBpp0087652 | Protein coding | A1Z7P7 | - | - |
| Su(var)2-10-RE | FBtr0088576 | 2847 | 522aa | FBpp0087657 | Protein coding | Q9XYM5 | - | - |
| Su(var)2-10-RG | FBtr0088575 | 2632 | 604aa | FBpp0087656 | Protein coding | A1Z7P8 | - | - |
| Su(var)2-10-RK | FBtr0302506 | 2632 | 537aa | FBpp0291668 | Protein coding | A0A0B4JCQ7 | - | - |
| Su(var)2-10-RF | FBtr0088574 | 2548 | 533aa | FBpp0087655 | Protein coding | Q5BIG7 | - | - |
| Su(var)2-10-RN | FBtr0343996 | 2414 | 577aa | FBpp0310445 | Protein coding | A0A0B4LEH9 | - | - |
| Su(var)2-10-RC | FBtr0088573 | 2389 | 565aa | FBpp0087654 | Protein coding | A1Z7P9 | - | - |
| Su(var)2-10-RB | FBtr0088577 | 2306 | 593aa | FBpp0087658 | Protein coding | A1Z7Q1 | - | - |
| Su(var)2-10-RD | FBtr0088572 | 2159 | 601aa | FBpp0087653 | Protein coding | Q8IGK3 | - | - |
| Su(var)2-10-RL | FBtr0302507 | 2150 | 584aa | FBpp0291669 | Protein coding | A0A0B4JD33 C0PDF2 C1C3E9 | - | - |
| Su(var)2-10-RM | FBtr0306705 | 2149 | 570aa | FBpp0297644 | Protein coding | A0A0B4K6T9 | - | - |
| Su(var)2-10-RA | FBtr0088578 | 2063 | 554aa | FBpp0087659 | Protein coding | Q7KNF5 | - | - |
| Su(var)2-10-RJ | FBtr0302505 | 2054 | 537aa | FBpp0291667 | Protein coding | A0A0B4JD03 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
