Location
Chromosome X: 17,599,608-17,606,879 forward strand.
BDGP6.28:AE014298.5
About this gene
This gene has 5 transcripts (splice variants) and 16 orthologues.
Transcripts
.
.
Chromosome X: 17,599,608-17,606,879 forward strand.
BDGP6.28:AE014298.5
This gene has 5 transcripts (splice variants) and 16 orthologues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | FBtr0340621 | 5288 | 1170aa | FBpp0309485 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | X2JE74 | NM_001298447.1 NP_001285376.1 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P5 |
- | FBtr0301696 | 5282 | 1168aa | FBpp0290910 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E1JJN6 Q9GQQ6 | NM_001169310.2 NM_001272725.2 NP_001162781.1 NP_001259654.1 | |
- | FBtr0333757 | 4862 | 1168aa | FBpp0305899 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E1JJN6 | NM_001169310.2 NM_001272725.2 NP_001162781.1 NP_001259654.1 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS ALT2 |
- | FBtr0074451 | 4500 | 1167aa | FBpp0074225 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VX41 | NM_132996.4 NP_573224.2 | |
- | FBtr0340620 | 4485 | 1162aa | FBpp0309484 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PF12 | NM_001272726.2 NP_001259655.2 |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.