Location
Primary_assembly 3L: 15,304,255-15,311,195 forward strand.
BDGP6.54:AE014296.5
About this gene
This gene has 5 transcripts (splice variants), 83 orthologues and 10 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| CG7255-RF | FBtr0100360 | 4963 | 1063aa | FBpp0099766 | Protein coding | Q2PDY3 | - | Ensembl Canonical, |
| CG7255-RH | FBtr0110881 | 4262 | 1063aa | FBpp0110181 | Protein coding | Q2PDY3 Q5BIL5 | - | - |
| CG7255-RE | FBtr0301185 | 2946 | 607aa | FBpp0290403 | Protein coding | M9W967 Q0E8E5 | - | - |
| CG7255-RG | FBtr0110880 | 2920 | 607aa | FBpp0110180 | Protein coding | Q0E8E5 | - | - |
| CG7255-RI | FBtr0334105 | 2225 | 607aa | FBpp0306227 | Protein coding | Q0E8E5 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
