Description
Protein Kinase D
Gene Synonyms
Location
Primary_assembly 3R: 18,303,279-18,314,407 reverse strand.
BDGP6.54:AE014297.3
About this gene
This gene has 9 transcripts (splice variants) and 82 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| PKD-RG | FBtr0330313 | 3634 | 906aa | FBpp0303345 | Protein coding | A0A0B4KHC3 | - | Ensembl Canonical, |
| PKD-RA | FBtr0083589 | 3744 | 836aa | FBpp0083010 | Protein coding | Q9VE91 | - | - |
| PKD-RF | FBtr0330312 | 3708 | 836aa | FBpp0303344 | Protein coding | Q9VE91 | - | - |
| PKD-RD | FBtr0083592 | 3662 | 836aa | FBpp0083013 | Protein coding | Q9VE91 | - | - |
| PKD-RC | FBtr0083591 | 3643 | 836aa | FBpp0083012 | Protein coding | Q9VE91 | - | - |
| PKD-RB | FBtr0083590 | 3634 | 836aa | FBpp0083011 | Protein coding | Q9VE91 | - | - |
| PKD-RE | FBtr0290023 | 3611 | 836aa | FBpp0288462 | Protein coding | Q9VE91 | - | - |
| PKD-RI | FBtr0337037 | 1537 | 212aa | FBpp0307966 | Protein coding | A0A0B4KGF0 | - | - |
| PKD-RH | FBtr0337036 | 1427 | 212aa | FBpp0307965 | Protein coding | A0A0B4KGF0 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
