Transcription factor AP-2
Primary_assembly 3L: 21,586,828-21,613,349 forward strand.
BDGP6.32:AE014296.5
This gene has 6 transcripts (splice variants) and 162 orthologues.
This site is currently in maintenance mode and has limited functionality. We apologise for any inconvenience this may cause. We are working to restore full functionality.
.
.
Transcription factor AP-2
Primary_assembly 3L: 21,586,828-21,613,349 forward strand.
BDGP6.32:AE014296.5
This gene has 6 transcripts (splice variants) and 162 orthologues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
TfAP-2-RD | FBtr0333466 | 2237 | 471aa | FBpp0305656 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PIH9 | NM_001275249 NM_001275249.1 NP_001262178 NP_001262178.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical |
TfAP-2-RB | FBtr0078418 | 2219 | 465aa | FBpp0078072 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | O96378 | NM_141079 NM_141079.3 NP_649336 NP_649336.1 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P1 |
TfAP-2-RE | FBtr0333467 | 2012 | 467aa | FBpp0305657 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PD85 | NM_001275250 NM_001275250.1 NP_001262179 NP_001262179.1 | |
TfAP-2-RA | FBtr0078419 | 1994 | 461aa | FBpp0078073 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | O76923 | NM_168927 NM_168927.2 NP_730664 NP_730664.1 | |
TfAP-2-RF | FBtr0333468 | 1823 | 465aa | FBpp0305658 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PFX8 | NM_001275251 NM_001275251.1 NP_001262180 NP_001262180.1 | |
TfAP-2-RC | FBtr0333465 | 1805 | 459aa | FBpp0305655 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PG57 | NM_001275248 NM_001275248.1 NP_001262177 NP_001262177.1 |
.
Ensembl Metazoa release 53 - Apr 2022 © EMBL-EBI EMBL-EBI
.
.