Protostome-specific GEF
Primary_assembly X: 2,376,013-2,387,664 reverse strand.
This transcript has 8 exons and is annotated with 55 domains and features.
This transcript is a product of gene FBgn0264598 Show transcript tableHide transcript table
We need your help! Has Ensembl saved you time or effort? Please take 15 minutes to fill in a survey and help EMBL-EBI make the case for why open data resources are critical to life science research.
https://www.surveymonkey.com/r/QGFMBH8?channel=[webpage]
.
.
Protostome-specific GEF
Primary_assembly X: 2,376,013-2,387,664 reverse strand.
This transcript has 8 exons and is annotated with 55 domains and features.
This transcript is a product of gene FBgn0264598 Show transcript tableHide transcript table
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
PsGEF-RE | FBtr0333529 | 9439 | 2777aa | FBpp0305709 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C3KKB2 Q7KVY9 Q9NEH7 Q9U1M4 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
PsGEF-RF | FBtr0333530 | 9913 | 2738aa | FBpp0305710 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9W4Z0 | - | - |
PsGEF-RG | FBtr0333531 | 9605 | 2033aa | FBpp0305711 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PGC1 | - | - |
PsGEF-RH | FBtr0333532 | 9240 | 2006aa | FBpp0305712 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PGV0 | - | - |
PsGEF-RA | FBtr0333526 | 6966 | 1529aa | FBpp0305706 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7K6U7 Q9W4Y9 | - | - |
PsGEF-RC | FBtr0333528 | 6858 | 1493aa | FBpp0305708 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E1JJB8 | - | - |
PsGEF-RI | FBtr0333533 | 6425 | 1403aa | FBpp0305713 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PGJ2 | - | - |
PsGEF-RB | FBtr0333527 | 2838 | 786aa | FBpp0305707 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q29R48 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.