Description
uncharacterized LOC128249863
Location
Primary_assembly NC_068998.1: 51,019,840-51,026,407 forward strand.
ASM119413v2:NC_068998.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_052974404.1 | 602 | 157aa | XP_052830364.1 | Protein coding | Ensembl Canonical, |
| - | XM_052974405.1 | 474 | 114aa | XP_052830365.1 | Protein coding | - |
| - | XR_008265987.1 | 781 | No protein | - | misc RNA | - |
| - | XR_008265988.1 | 739 | No protein | - | misc RNA | - |
| - | XR_008265989.1 | 655 | No protein | - | misc RNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
