Description
uncharacterized LOC100576288, transcript variant X20
Location
Primary_assembly CM009931.2: 9,232,769-9,239,418 reverse strand.
Amel_HAv3.1:CM009931.2
About this gene
This gene has 22 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC100576288, transcript variant X20
Primary_assembly CM009931.2: 9,232,769-9,239,418 reverse strand.
Amel_HAv3.1:CM009931.2
This gene has 22 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | XM_006568108 | 1981 | 107aa | XP_006568171 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XR_001706144 | 3895 | No protein | - | Nontranslating CDS | - |
- | XR_001706149 | 3893 | No protein | - | Nontranslating CDS | - |
- | XR_001706145 | 3878 | No protein | - | Nontranslating CDS | - |
- | XR_001706150 | 3818 | No protein | - | Nontranslating CDS | - |
- | XR_001706151 | 3801 | No protein | - | Nontranslating CDS | - |
- | XR_411118 | 2226 | No protein | - | Nontranslating CDS | - |
- | XR_001706159 | 2030 | No protein | - | Nontranslating CDS | - |
- | XR_001706160 | 2023 | No protein | - | Nontranslating CDS | - |
- | XR_411120 | 1997 | No protein | - | Nontranslating CDS | - |
- | XR_001706142 | 1991 | No protein | - | Nontranslating CDS | - |
- | XR_411119 | 1986 | No protein | - | Nontranslating CDS | - |
- | XR_411122 | 1896 | No protein | - | Nontranslating CDS | - |
- | XR_003304219 | 1865 | No protein | - | Nontranslating CDS | - |
- | XR_001706157 | 1775 | No protein | - | Nontranslating CDS | - |
- | XR_001706161 | 1735 | No protein | - | Nontranslating CDS | - |
- | XR_001706143 | 1321 | No protein | - | Nontranslating CDS | - |
- | XR_411121 | 1232 | No protein | - | Nontranslating CDS | - |
- | XR_001706146 | 1230 | No protein | - | Nontranslating CDS | - |
- | XR_001706148 | 1167 | No protein | - | Nontranslating CDS | - |
- | XR_001706155 | 1077 | No protein | - | Nontranslating CDS | - |
- | XR_003304220 | 311 | No protein | - | Nontranslating CDS | - |
.
Ensembl Metazoa release 56 - Feb 2023 © EMBL-EBI EMBL-EBI
.
.