Description
uncharacterized LOC100577620, transcript variant X12
Location
Primary_assembly CM009933.2: 12,212,709-12,222,953 forward strand.
Amel_HAv3.1:CM009933.2
About this gene
This gene has 13 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC100577620, transcript variant X12
Primary_assembly CM009933.2: 12,212,709-12,222,953 forward strand.
Amel_HAv3.1:CM009933.2
This gene has 13 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | XM_006569256 | 1590 | 212aa | XP_006569319 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006569258 | 1336 | 179aa | XP_006569321 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A087ZQZ9 | |
- | XR_001702594 | 2933 | No protein | - | Nontranslating CDS | - | |
- | XR_001702591 | 2745 | No protein | - | Nontranslating CDS | - | |
- | XR_003304440 | 2703 | No protein | - | Nontranslating CDS | - | |
- | XR_003304437 | 2690 | No protein | - | Nontranslating CDS | - | |
- | XR_003304435 | 2643 | No protein | - | Nontranslating CDS | - | |
- | XR_003304442 | 2519 | No protein | - | Nontranslating CDS | - | |
- | XR_411480 | 2501 | No protein | - | Nontranslating CDS | - | |
- | XR_003304439 | 2350 | No protein | - | Nontranslating CDS | - | |
- | XR_003304436 | 2283 | No protein | - | Nontranslating CDS | - | |
- | XR_003304438 | 2219 | No protein | - | Nontranslating CDS | - | |
- | XR_003304441 | 2124 | No protein | - | Nontranslating CDS | - |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.