Description
uncharacterized LOC100578524, transcript variant X10
Location
Primary_assembly CM009941.2: 1,082,662-1,100,870 reverse strand.
Amel_HAv3.1:CM009941.2
About this gene
This gene has 11 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC100578524, transcript variant X10
Primary_assembly CM009941.2: 1,082,662-1,100,870 reverse strand.
Amel_HAv3.1:CM009941.2
This gene has 11 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | XM_003249162 | 1473 | 109aa | XP_003249210 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A087ZYI7 | |
- | XM_006558022 | 1255 | 169aa | XP_006558085 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XR_407672 | 3991 | No protein | - | Nontranslating CDS | - | |
- | XR_001704926 | 3759 | No protein | - | Nontranslating CDS | - | |
- | XR_001704930 | 3690 | No protein | - | Nontranslating CDS | - | |
- | XR_407669 | 3594 | No protein | - | Nontranslating CDS | - | |
- | XR_407671 | 3583 | No protein | - | Nontranslating CDS | - | |
- | XR_407670 | 3580 | No protein | - | Nontranslating CDS | - | |
- | XR_001704928 | 3555 | No protein | - | Nontranslating CDS | - | |
- | XR_003305796 | 3257 | No protein | - | Nontranslating CDS | - | |
- | XR_001704929 | 3025 | No protein | - | Nontranslating CDS | - |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.