Description
uncharacterized LOC102653678, transcript variant X15
Location
Primary_assembly CM009941.2: 14,527,752-14,540,438 reverse strand.
Amel_HAv3.1:CM009941.2
About this gene
This gene has 23 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC102653678, transcript variant X15
Primary_assembly CM009941.2: 14,527,752-14,540,438 reverse strand.
Amel_HAv3.1:CM009941.2
This gene has 23 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | XR_003305749 | 10075 | No protein | - | lncRNA | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XR_003305735 | 9611 | No protein | - | lncRNA | - |
- | XR_003305756 | 9591 | No protein | - | lncRNA | - |
- | XR_003305738 | 9565 | No protein | - | lncRNA | - |
- | XR_003305751 | 9553 | No protein | - | lncRNA | - |
- | XR_003305754 | 9544 | No protein | - | lncRNA | - |
- | XR_003305752 | 9536 | No protein | - | lncRNA | - |
- | XR_003305743 | 9535 | No protein | - | lncRNA | - |
- | XR_003305740 | 9535 | No protein | - | lncRNA | - |
- | XR_003305737 | 9522 | No protein | - | lncRNA | - |
- | XR_003305746 | 9516 | No protein | - | lncRNA | - |
- | XR_003305736 | 9510 | No protein | - | lncRNA | - |
- | XR_003305755 | 9498 | No protein | - | lncRNA | - |
- | XR_003305741 | 9487 | No protein | - | lncRNA | - |
- | XR_003305753 | 9475 | No protein | - | lncRNA | - |
- | XR_003305747 | 9466 | No protein | - | lncRNA | - |
- | XR_003305742 | 9404 | No protein | - | lncRNA | - |
- | XR_003305745 | 9382 | No protein | - | lncRNA | - |
- | XR_003305748 | 9280 | No protein | - | lncRNA | - |
- | XR_003305750 | 9174 | No protein | - | lncRNA | - |
- | XR_003305739 | 9165 | No protein | - | lncRNA | - |
- | XR_003305744 | 9103 | No protein | - | lncRNA | - |
- | XR_003305757 | 8850 | No protein | - | lncRNA | - |
.
Ensembl Metazoa release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.