Description
uncharacterized LOC102653931, transcript variant X6
Location
Primary_assembly CM009933.2: 5,076,161-5,090,984 forward strand.
Amel_HAv3.1:CM009933.2
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
.
.
uncharacterized LOC102653931, transcript variant X6
Primary_assembly CM009933.2: 5,076,161-5,090,984 forward strand.
Amel_HAv3.1:CM009933.2
This gene has 6 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | XR_001702585 | 5637 | No protein | - | lncRNA | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XR_001702587 | 5571 | No protein | - | lncRNA | - |
- | XR_003304425 | 5555 | No protein | - | lncRNA | - |
- | XR_001702588 | 5548 | No protein | - | lncRNA | - |
- | XR_003304427 | 5395 | No protein | - | lncRNA | - |
- | XR_003304426 | 5284 | No protein | - | lncRNA | - |
.
Ensembl Metazoa release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.