LIM/homeobox protein Lhx3, transcript variant X6
Primary_assembly CM009946.2: 6,685,594-6,724,151 reverse strand.
Amel_HAv3.1:CM009946.2
This gene has 6 transcripts (splice variants), 126 orthologues and 11 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_026445852 | 4619 | 487aa | XP_026301637 | Protein coding | - | Ensembl Canonical, |
| - | XM_006563198 | 4609 | 484aa | XP_006563261 | Protein coding | - | - |
| - | XM_026445854 | 4573 | 472aa | XP_026301639 | Protein coding | - | - |
| - | XM_026445853 | 3168 | 487aa | XP_026301638 | Protein coding | - | - |
| - | XM_026445855 | 2998 | 466aa | XP_026301640 | Protein coding | - | - |
| - | XM_026445856 | 2987 | 463aa | XP_026301641 | Protein coding | A0A088A3X7 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
