glutamate-gated chloride channel-like
Primary_assembly BHWX01000007.1: 12,643,427-12,691,519 forward strand.
Bmori_2016v1.0:BHWX01000007.1
This gene has 12 transcripts (splice variants).
We need your help! Has Ensembl saved you time or effort? Please take 15 minutes to fill in a survey and help EMBL-EBI make the case for why open data resources are critical to life science research.
https://www.surveymonkey.com/r/QGFMBH8?channel=[webpage]
.
.
glutamate-gated chloride channel-like
Primary_assembly BHWX01000007.1: 12,643,427-12,691,519 forward strand.
Bmori_2016v1.0:BHWX01000007.1
This gene has 12 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | XM_038011871.1 | 5410 | 447aa | XP_037867799.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | V9P9Q8 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XM_021347723.2 | 5758 | 379aa | XP_021203398.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9JGS4 | - | - |
- | XM_038011876.1 | 5374 | 435aa | XP_037867804.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9JGS3 | - | - |
- | XM_038011874.1 | 5370 | 436aa | XP_037867802.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | V9P9L3 V9P9T6 | - | - |
- | XM_038011875.1 | 5365 | 435aa | XP_037867803.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1Y1CBT6 V9P9M0 | - | - |
- | XM_038011870.1 | 5347 | 447aa | XP_037867798.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | V9P9Q8 | - | - |
- | XM_038011873.1 | 5346 | 446aa | XP_037867801.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | V9P9T5 | - | - |
- | XM_038011872.1 | 5344 | 446aa | XP_037867800.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | V9P9S1 | - | - |
- | XM_012690037.3 | 4982 | 447aa | XP_012545491.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | V9P9Q8 X5IFF8 | - | - |
- | XM_038011877.1 | 4708 | 376aa | XP_037867805.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | XM_038011878.1 | 4616 | 324aa | XP_037867806.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
- | NM_001289012.1 | 1341 | 446aa | NP_001275941.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | V9P9S1 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.