Description
Myocyte enhancer factor 2
Gene Synonyms
Location
Primary_assembly 2R: 9,913,496-9,958,858 reverse strand.
BDGP6.54:AE013599.5
About this gene
This gene has 11 transcripts (splice variants) and 51 orthologues.
Transcripts
.
.
Myocyte enhancer factor 2
Primary_assembly 2R: 9,913,496-9,958,858 reverse strand.
BDGP6.54:AE013599.5
This gene has 11 transcripts (splice variants) and 51 orthologues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
Mef2-RH | FBtr0330708 | 3908 | 606aa | FBpp0303551 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KFI1 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
Mef2-RF | FBtr0088447 | 6040 | 501aa | FBpp0089303 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
Mef2-RC | FBtr0088445 | 5854 | 515aa | FBpp0087531 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H9ZYP5 | - | - |
Mef2-RG | FBtr0330707 | 5240 | 511aa | FBpp0303550 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KEP4 | - | - |
Mef2-RD | FBtr0088443 | 3690 | 540aa | FBpp0087529 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P40791 | - | - |
Mef2-RJ | FBtr0479642 | 3289 | 534aa | FBpp0424319 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3QA49 | - | - |
Mef2-RL | FBtr0479644 | 3253 | 522aa | FBpp0424321 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3Q823 | - | - |
Mef2-RA | FBtr0088444 | 3235 | 516aa | FBpp0087530 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
Mef2-RB | FBtr0088446 | 3214 | 509aa | FBpp0087532 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
Mef2-RK | FBtr0479643 | 3133 | 482aa | FBpp0424320 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3Q705 | - | - |
Mef2-RI | FBtr0479641 | 3115 | 476aa | FBpp0424318 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6M3Q797 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.