Description
Methionine sulfoxide reductase A
Location
Primary_assembly 3L: 15,511,052-15,513,202 forward strand.
BDGP6.32:AE014296.5
About this gene
This gene has 6 transcripts (splice variants), 113 orthologues and 1 paralogue.
Transcripts
.
.
Methionine sulfoxide reductase A
Primary_assembly 3L: 15,511,052-15,513,202 forward strand.
BDGP6.32:AE014296.5
This gene has 6 transcripts (splice variants), 113 orthologues and 1 paralogue.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
MsrA-RC | FBtr0075552 | 1090 | 82aa | FBpp0075307 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7KUN2 | NM_168623 NM_168623.2 NP_730048 NP_730048.1 | |
MsrA-RF | FBtr0330176 | 1056 | 245aa | FBpp0303209 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PI66 | NM_001274949 NM_001274949.1 NP_001261878 NP_001261878.1 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS ALT1 |
MsrA-RA | FBtr0075553 | 980 | 246aa | FBpp0075308 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B5X0L2 P08761 Q6NLA4 | NM_079361 NM_079361.3 NM_168622.2 NP_524085 NP_524085.2 NP_730047.1 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P5 |
MsrA-RG | FBtr0330177 | 980 | 261aa | FBpp0303210 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9PCL6 | NM_001274950 NM_001274950.1 NP_001261879 NP_001261879.1 | |
MsrA-RB | FBtr0075554 | 968 | 242aa | FBpp0075309 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q6AWF7 | NM_168622 NM_168622.2 NP_730047 NP_730047.1 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS ALT1 |
MsrA-RE | FBtr0303531 | 932 | 239aa | FBpp0292565 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F2FB74 Q7KUM8 | NM_206371 NM_206371.3 NP_996093 NP_996093.2 |
.
Ensembl Metazoa release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.