Description
Ecdysone-induced protein 75B
Gene Synonyms
Location
Primary_assembly 3L: 17,950,953-18,064,696 reverse strand.
BDGP6.54:AE014296.5
About this gene
This gene has 7 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| Eip75B-RF | FBtr0306814 | 8236 | 1412aa | FBpp0297726 | Protein coding | M9NED3 P13055 | - | Ensembl Canonical, |
| Eip75B-RA | FBtr0075150 | 6077 | 1355aa | FBpp0074916 | Protein coding | P17672 Q5BIB3 | - | - |
| Eip75B-RE | FBtr0306813 | 5849 | 1412aa | FBpp0297725 | Protein coding | M9NED3 P13055 | - | - |
| Eip75B-RC | FBtr0075149 | 5769 | 1199aa | FBpp0074915 | Protein coding | P17671 | - | - |
| Eip75B-RB | FBtr0075148 | 4536 | 1412aa | FBpp0074914 | Protein coding | M9NED3 P13055 | - | - |
| Eip75B-RG | FBtr0347013 | 3876 | 991aa | FBpp0312446 | Protein coding | A0A0S0WIG6 | - | - |
| Eip75B-RD | FBtr0075151 | 3750 | 906aa | FBpp0074917 | Protein coding | E3CTP0 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
